}
| Display Resolution | WXGA (1366 x 768) |
|---|
| Video Processing | BRAVIA Engine™ 3 |
|---|
| Backlight Module | CCFL |
|---|
| Live Colour™ | Yes |
|---|
| Intelligent Picture | Intelligent Picture Plus |
|---|
| Digital Noise Reduction | Yes |
|---|
| MPEG Noise Reduction | Yes |
|---|
| Advanced Contrast Enhancer (ACE) | Yes |
|---|
| 24P True Cinema™ | Yes |
|---|
| Viewing Angle | 176° (Right/Left), 176° (Up/Down) |
|---|
| Screen Format | TV: Full/ Normal/ Wide Zoom/ Zoom, PC: Full 1/ Full 2/ Normal |
|---|
| Picture Mode | Vivid/ Standard/ Custom/ Cinema/ Photo/ Sports/ Game/ Graphics |
|---|
| CineMotion/Film Mode/Cinema Drive | Yes |
|---|
| 3D Comb Filter | Yes |
|---|
EIC Computer Co. ©2010 Powered by Manar Hosting
Top